Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2010 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | 1 | 1 | 2 |
Top 8 | - | - | - | 1 | - | 1 |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | 1 | - | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | - | - | 4 | 1 | 5 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | 1 | 1 | 2 |
Top 8 | - | - | - | 1 | - | 1 |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | 1 | - | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | - | - | 4 | 1 | 5 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 16 | 4 | 20 |
Losses | - | - | - | 12 | 4 | 16 |
Win Ratio | - | - | - | 57% | 50% | 55% |
Pool Victories | - | - | - | 13 | 3 | 16 |
Pool Losses | - | - | - | 9 | 3 | 12 |
Pool Win Ratio | - | - | - | 59% | 50% | 57% |
DE Victories | - | - | - | 3 | 1 | 4 |
DE Losses | - | - | - | 3 | 1 | 4 |
DE Win Ratio | - | - | - | 50% | 50% | 50% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | - | 16 | 4 | 20 |
Losses | - | - | - | 12 | 4 | 16 |
Win Ratio | - | - | - | 57% | 50% | 55% |
Pool Victories | - | - | - | 13 | 3 | 16 |
Pool Losses | - | - | - | 9 | 3 | 12 |
Pool Win Ratio | - | - | - | 59% | 50% | 57% |
DE Victories | - | - | - | 3 | 1 | 4 |
DE Losses | - | - | - | 3 | 1 | 4 |
DE Win Ratio | - | - | - | 50% | 50% | 50% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 3 | 1 | 4 |
Easy wins | - | - | - | 2 | 1 | 3 |
Easy wins as percent of all wins | - | - | - | 66% | 100% | 75% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | - | 3 | 1 | 4 |
Close losses | - | - | - | 1 | - | 1 |
Close losses as percent of all losses | - | - | - | 33% | - | 25% |
Big losses | - | - | - | 1 | - | 1 |
Big losses as percent of all losses | - | - | - | 33% | - | 25% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 3 | 1 | 4 |
Easy wins | - | - | - | 2 | 1 | 3 |
Easy wins as percent of all wins | - | - | - | 66% | 100% | 75% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | - | 3 | 1 | 4 |
Close losses | - | - | - | 1 | - | 1 |
Close losses as percent of all losses | - | - | - | 33% | - | 25% |
Big losses | - | - | - | 1 | - | 1 |
Big losses as percent of all losses | - | - | - | 33% | - | 25% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 13 | 3 | 16 |
Easy wins | - | - | - | 12 | 2 | 14 |
Easy wins as percent of all wins | - | - | - | 92% | 66% | 87% |
Close wins | - | - | - | 1 | 1 | 2 |
Close wins as percent of all wins | - | - | - | 7% | 33% | 12% |
Total losses | - | - | - | 9 | 3 | 12 |
Close losses | - | - | - | 2 | - | 2 |
Close losses as percent of all losses | - | - | - | 22% | - | 16% |
Big losses | - | - | - | 6 | 1 | 7 |
Big losses as percent of all losses | - | - | - | 66% | 33% | 58% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | - | 13 | 3 | 16 |
Easy wins | - | - | - | 12 | 2 | 14 |
Easy wins as percent of all wins | - | - | - | 92% | 66% | 87% |
Close wins | - | - | - | 1 | 1 | 2 |
Close wins as percent of all wins | - | - | - | 7% | 33% | 12% |
Total losses | - | - | - | 9 | 3 | 12 |
Close losses | - | - | - | 2 | - | 2 |
Close losses as percent of all losses | - | - | - | 22% | - | 16% |
Big losses | - | - | - | 6 | 1 | 7 |
Big losses as percent of all losses | - | - | - | 66% | 33% | 58% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Welsh Cadet Champs & BYC Qualifiers | 01.02.2025 | Foil | Under 14 | 0 | 3 | 0 | U | |||
British Open Championships 2024 | 13.07.2024 | Foil | Under 14 | 0 | 24 | 0 | U | |||
Bristol Foil&Epee LPJS | 27.04.2024 | Foil | Under 12 | 0 | 11 | 0 | U | |||
LPJS Cardiff Foil | 06.04.2024 | Foil | Under 12 | 0 | 6 | 0 | U | |||
LPJS Cardiff Foil | 06.04.2024 | Foil | Under 12 | 0 | 3 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
12 - 7 |
SAKELLAROPOULOS Ektor
Welsh Cadet Champs & BYC Qualifiers DE Round: 4 |
Won
12 - 4 |
SKONE Mathonwy
Welsh Cadet Champs & BYC Qualifiers DE Round: 8 |
Lost
12 - 3 |
LEUNG Eden
British Open Championships 2024 DE Round: 32 |
Won
12 - 4 |
YAP Aleph
British Open Championships 2024 DE Round: 64 |
Lost
10 - 7 |
MAZI Pars
Bristol Foil&Epee LPJS DE Round: 16 |
Won
|
- BYE -
Bristol Foil&Epee LPJS DE Round: 32 |
Lost
10 - 4 |
LUK Matthias
LPJS Cardiff Foil DE Round: 4 |
Won
10 - 4 |
PRENDERGAST Felix
LPJS Cardiff Foil DE Round: 8 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|