Weapon | Rating |
---|---|
Epee | U 2025 |
Foil | U 2010 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | 1 | 1 |
Silver | - | - | 1 | 1 | - | 2 |
Bronze | - | - | 1 | 3 | 3 | 7 |
Top 8 | - | - | 1 | - | 1 | 2 |
Top 16 | - | - | 2 | 5 | 1 | 8 |
Top 32 | - | - | - | 3 | - | 3 |
Top 64 | - | - | - | - | - | - |
Total | - | - | 5 | 12 | 6 | 23 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | - | - | 1 | 1 |
Silver | - | - | 1 | 1 | - | 2 |
Bronze | - | - | 1 | 3 | 3 | 7 |
Top 8 | - | - | 1 | - | 1 | 2 |
Top 16 | - | - | 2 | 5 | 1 | 8 |
Top 32 | - | - | - | 3 | - | 3 |
Top 64 | - | - | - | - | - | - |
Total | - | - | 5 | 12 | 6 | 23 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 25 | 52 | 42 | 119 |
Losses | - | - | 13 | 44 | 10 | 67 |
Win Ratio | - | - | 65% | 54% | 80% | 63% |
Pool Victories | - | - | 19 | 35 | 27 | 81 |
Pool Losses | - | - | 9 | 32 | 5 | 46 |
Pool Win Ratio | - | - | 67% | 52% | 84% | 63% |
DE Victories | - | - | 6 | 17 | 15 | 38 |
DE Losses | - | - | 4 | 12 | 5 | 21 |
DE Win Ratio | - | - | 60% | 58% | 75% | 64% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 22 | 37 | 26 | 85 |
Losses | - | - | 6 | 36 | 6 | 48 |
Win Ratio | - | - | 78% | 50% | 81% | 63% |
Pool Victories | - | - | 16 | 24 | 18 | 58 |
Pool Losses | - | - | 3 | 27 | 2 | 32 |
Pool Win Ratio | - | - | 84% | 47% | 90% | 64% |
DE Victories | - | - | 6 | 13 | 8 | 27 |
DE Losses | - | - | 3 | 9 | 4 | 16 |
DE Win Ratio | - | - | 66% | 59% | 66% | 62% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 6 | 17 | 15 | 38 |
Easy wins | - | - | 3 | 8 | 7 | 18 |
Easy wins as percent of all wins | - | - | 50% | 47% | 46% | 47% |
Close wins | - | - | 2 | 7 | 3 | 12 |
Close wins as percent of all wins | - | - | 33% | 41% | 20% | 31% |
Total losses | - | - | 4 | 12 | 5 | 21 |
Close losses | - | - | 2 | 6 | 5 | 13 |
Close losses as percent of all losses | - | - | 50% | 50% | 100% | 61% |
Big losses | - | - | - | 3 | - | 3 |
Big losses as percent of all losses | - | - | - | 25% | - | 14% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 6 | 13 | 8 | 27 |
Easy wins | - | - | 3 | 7 | 4 | 14 |
Easy wins as percent of all wins | - | - | 50% | 53% | 50% | 51% |
Close wins | - | - | 2 | 4 | 1 | 7 |
Close wins as percent of all wins | - | - | 33% | 30% | 12% | 25% |
Total losses | - | - | 3 | 9 | 4 | 16 |
Close losses | - | - | 1 | 5 | 4 | 10 |
Close losses as percent of all losses | - | - | 33% | 55% | 100% | 62% |
Big losses | - | - | - | 2 | - | 2 |
Big losses as percent of all losses | - | - | - | 22% | - | 12% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 19 | 35 | 27 | 81 |
Easy wins | - | - | 6 | 18 | 14 | 38 |
Easy wins as percent of all wins | - | - | 31% | 51% | 51% | 46% |
Close wins | - | - | 8 | 11 | 8 | 27 |
Close wins as percent of all wins | - | - | 42% | 31% | 29% | 33% |
Total losses | - | - | 9 | 32 | 5 | 46 |
Close losses | - | - | 2 | 9 | 3 | 14 |
Close losses as percent of all losses | - | - | 22% | 28% | 60% | 30% |
Big losses | - | - | 4 | 11 | - | 15 |
Big losses as percent of all losses | - | - | 44% | 34% | - | 32% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 16 | 24 | 18 | 58 |
Easy wins | - | - | 4 | 15 | 9 | 28 |
Easy wins as percent of all wins | - | - | 25% | 62% | 50% | 48% |
Close wins | - | - | 7 | 6 | 6 | 19 |
Close wins as percent of all wins | - | - | 43% | 25% | 33% | 32% |
Total losses | - | - | 3 | 27 | 2 | 32 |
Close losses | - | - | - | 8 | 1 | 9 |
Close losses as percent of all losses | - | - | - | 29% | 50% | 28% |
Big losses | - | - | 1 | 10 | - | 11 |
Big losses as percent of all losses | - | - | 33% | 37% | - | 34% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
BRC U14 & Junior (U20) Moulton Elite Epee | 28.06.2025 | Epee | Under 14 | 0 | U | U | 10 | 0 | U | |
British Youth Championships 2025 | 03.05.2025 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Elite Epee Junior Series - CLFS - 04-25 | 12.04.2025 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Elite Epee Junior Series Event 6 - Moulton College | 01.03.2025 | Epee | Under 12 | 0 | U | U | 1 | 0 | U | |
South East Region Youth Championships & BYC Qualifier | 08.02.2025 | Epee | Under 12 | 0 | U | U | 6 | 0 | U | |
LPJS Kings Canterbury Epee 2025 | 02.02.2025 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Elite Epee Manchester Big Weekend | 02.11.2024 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Elite Epee Junior Series 4 - CLFS | 19.10.2024 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Rugby Epee Cup | 29.09.2024 | Epee | Under 14 | 0 | U | U | 17 | 0 | U | |
U14 BRC A Epee | 22.09.2024 | Epee | Under 14 | 0 | U | U | 26 | 0 | U | |
Elite Epee Junior Series 3 Moulton | 07.09.2024 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Elite Epee Junior Series 3 Moulton | 07.09.2024 | Epee | Under 14 | 0 | U | U | 17 | 0 | U | |
BRC B Junior & U14 Epee - Moulton | 06.07.2024 | Epee | Under 14 | 0 | U | U | 11 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Epee | Under 11 | 0 | U | U | 2 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Epee | Under 12 | 0 | U | U | 14 | 0 | U | |
Elite Epee Junior Series - Event 2 - 2024 | 13.04.2024 | Epee | Under 12 | 0 | U | U | 14 | 0 | U | |
South East Youth Championships (BYC Qualifier) | 03.02.2024 | Epee | Under 12 | 0 | U | U | 9 | 0 | U | |
LPJS London Epee | 27.01.2024 | Epee | Under 12 | 0 | U | U | 13 | 0 | U | |
EEJS Grand Final | 30.12.2023 | Epee | Under 10 | 0 | U | U | 3 | 0 | U | |
LPJS Salle Paul Epee | 19.11.2023 | Epee | Under 11 | 0 | U | U | 9 | 0 | U | |
Elite Epee Junior Series Event 5 CLFS | 14.10.2023 | Epee | Under 10 | 0 | U | U | 5 | 0 | U | |
Elite Epee Junior Series Event 4 | 09.09.2023 | Epee | Under 10 | 0 | U | U | 2 | 0 | U | |
Elite Epee Junior Series 2 CLFS | 01.04.2023 | Epee | Under 10 | 0 | U | U | 9 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
12 - 9 |
ROSSITER Sam
BRC U14 & Junior (U20) Moulton Elite Epee DE Round: 16 |
Won
|
- BYE -
BRC U14 & Junior (U20) Moulton Elite Epee DE Round: 32 |
Lost
10 - 7 |
DE RY Theo
British Youth Championships 2025 DE Round: 4 |
Won
10 - 5 |
KANDIAH Benjamin
British Youth Championships 2025 DE Round: 8 |
Won
7 - 4 |
BREWIN Fred
British Youth Championships 2025 DE Round: 16 |
Won
10 - 5 |
REHMAN Lorenzo
British Youth Championships 2025 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2025 DE Round: 64 |
Lost
10 - 8 |
DE RY Theo
Elite Epee Junior Series - CLFS - 04-25 DE Round: 4 |
Won
10 - 1 |
SCHTAKLEFF Konstantin
Elite Epee Junior Series - CLFS - 04-25 DE Round: 8 |
Won
10 - 1 |
DOMEK Alexander
Elite Epee Junior Series - CLFS - 04-25 DE Round: 16 |
Won
10 - 6 |
LOUET Antonin
Elite Epee Junior Series Event 6 - Moulton College DE Round: 2 |
Won
10 - 6 |
YAN Lik hei
Elite Epee Junior Series Event 6 - Moulton College DE Round: 4 |
Won
6 - 5 |
MCMULLEN Miles
Elite Epee Junior Series Event 6 - Moulton College DE Round: 8 |
Won
10 - 7 |
MONTESI Pietro
Elite Epee Junior Series Event 6 - Moulton College DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series Event 6 - Moulton College DE Round: 32 |
Lost
10 - 9 |
KANDIAH Benjamin
South East Region Youth Championships & BYC Qualifier DE Round: 8 |
Won
|
- BYE -
South East Region Youth Championships & BYC Qualifier DE Round: 16 |
Lost
10 - 9 |
DE RY Theo
LPJS Kings Canterbury Epee 2025 DE Round: 4 |
Won
10 - 5 |
GOURDAIN CALOGEROPOULOS Aristide
LPJS Kings Canterbury Epee 2025 DE Round: 8 |
Won
|
- BYE -
LPJS Kings Canterbury Epee 2025 DE Round: 16 |
Lost
10 - 4 |
ZHENG Manfred
Elite Epee Manchester Big Weekend DE Round: 4 |
Won
10 - 7 |
MCMULLEN Miles
Elite Epee Manchester Big Weekend DE Round: 8 |
Won
10 - 1 |
SHI Tony
Elite Epee Manchester Big Weekend DE Round: 16 |
Lost
10 - 6 |
ZHENG Manfred
Elite Epee Junior Series 4 - CLFS DE Round: 4 |
Won
8 - 7 |
HOWARD Frederick
Elite Epee Junior Series 4 - CLFS DE Round: 8 |
Won
10 - 8 |
PAN Alexander
Elite Epee Junior Series 4 - CLFS DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series 4 - CLFS DE Round: 32 |
Lost
11 - 10 |
ANGELL Aaron
Rugby Epee Cup DE Round: 32 |
Lost
12 - 11 |
FLETCHER Tristan
U14 BRC A Epee DE Round: 32 |
Lost
10 - 7 |
DE RY Theo
Elite Epee Junior Series 3 Moulton DE Round: 4 |
Won
10 - 7 |
DOMEK Alexander
Elite Epee Junior Series 3 Moulton DE Round: 8 |
Won
10 - 8 |
LAKHOVSKYI Vladyslav
Elite Epee Junior Series 3 Moulton DE Round: 16 |
Lost
12 - 4 |
NICKSON Joshua
Elite Epee Junior Series 3 Moulton DE Round: 32 |
Lost
12 - 5 |
DUNMALL James
BRC B Junior & U14 Epee - Moulton DE Round: 16 |
Won
|
- BYE -
BRC B Junior & U14 Epee - Moulton DE Round: 32 |
Lost
10 - 7 |
DE RY Theo
England Youth Championships 2024 DE Round: 2 |
Won
10 - 8 |
TANG Daemyn
England Youth Championships 2024 DE Round: 4 |
Won
6 - 5 |
LAW Miles
England Youth Championships 2024 DE Round: 8 |
Won
10 - 6 |
NICHOLS Alfie
England Youth Championships 2024 DE Round: 16 |
Won
|
- BYE -
England Youth Championships 2024 DE Round: 32 |
Lost
10 - 8 |
HODKINSON Rowan
British Youth Championships 2024 DE Round: 16 |
Won
10 - 2 |
BRATCHELL Finn
British Youth Championships 2024 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 64 |
Lost
10 - 5 |
KENNETT Isaac
Elite Epee Junior Series - Event 2 - 2024 DE Round: 16 |
Won
10 - 1 |
SHARPLES Archie
Elite Epee Junior Series - Event 2 - 2024 DE Round: 32 |
Lost
10 - 8 |
MACLEAN Toby
South East Youth Championships (BYC Qualifier) DE Round: 16 |
Won
|
- BYE -
South East Youth Championships (BYC Qualifier) DE Round: 32 |
Lost
10 - 3 |
MCCONNELL Benjamin
LPJS London Epee DE Round: 16 |
Won
10 - 4 |
LLOYD Idris
LPJS London Epee DE Round: 32 |
Lost
10 - 9 |
ZHENG Kwan Lam Lester
EEJS Grand Final DE Round: 4 |
Won
10 - 4 |
RASWANT Aahaan
EEJS Grand Final DE Round: 8 |
Lost
10 - 4 |
ADIO Derek
Elite Epee Junior Series Event 5 CLFS DE Round: 8 |
Won
10 - 7 |
HELME Reuben
Elite Epee Junior Series Event 5 CLFS DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series Event 5 CLFS DE Round: 32 |
Lost
10 - 6 |
ZHENG Kwan Lam Lester
Elite Epee Junior Series Event 4 DE Round: 2 |
Won
10 - 9 |
ADIO Derek
Elite Epee Junior Series Event 4 DE Round: 4 |
Won
10 - 2 |
BEWS James
Elite Epee Junior Series Event 4 DE Round: 8 |
Won
|
- BYE -
Elite Epee Junior Series Event 4 DE Round: 16 |
Lost
10 - 8 |
TROTZIG-RUDDICK Aubrey
Elite Epee Junior Series 2 CLFS DE Round: 16 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|