Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | D 2023 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 4 | 1 | - | 5 |
Silver | - | - | 1 | - | - | 1 |
Bronze | - | 1 | 2 | - | - | 3 |
Top 8 | - | 1 | 2 | - | - | 3 |
Top 16 | - | - | 4 | - | - | 4 |
Top 32 | - | - | 1 | - | - | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | 2 | 14 | 1 | - | 17 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 4 | 1 | - | 5 |
Silver | - | - | 1 | - | - | 1 |
Bronze | - | 1 | 2 | - | - | 3 |
Top 8 | - | 1 | 2 | - | - | 3 |
Top 16 | - | - | 4 | - | - | 4 |
Top 32 | - | - | 1 | - | - | 1 |
Top 64 | - | - | - | - | - | - |
Total | - | 2 | 14 | 1 | - | 17 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 44 | 12 | - | 56 |
Losses | - | - | 13 | - | - | 13 |
Win Ratio | - | - | 77% | 100% | - | 81% |
Pool Victories | - | - | 25 | 8 | - | 33 |
Pool Losses | - | - | 9 | - | - | 9 |
Pool Win Ratio | - | - | 73% | 100% | - | 78% |
DE Victories | - | - | 19 | 4 | - | 23 |
DE Losses | - | - | 4 | - | - | 4 |
DE Win Ratio | - | - | 82% | 100% | - | 85% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 44 | 12 | - | 56 |
Losses | - | - | 13 | - | - | 13 |
Win Ratio | - | - | 77% | 100% | - | 81% |
Pool Victories | - | - | 25 | 8 | - | 33 |
Pool Losses | - | - | 9 | - | - | 9 |
Pool Win Ratio | - | - | 73% | 100% | - | 78% |
DE Victories | - | - | 19 | 4 | - | 23 |
DE Losses | - | - | 4 | - | - | 4 |
DE Win Ratio | - | - | 82% | 100% | - | 85% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 19 | 4 | - | 23 |
Easy wins | - | - | 11 | 4 | - | 15 |
Easy wins as percent of all wins | - | - | 57% | 100% | - | 65% |
Close wins | - | - | 7 | - | - | 7 |
Close wins as percent of all wins | - | - | 36% | - | - | 30% |
Total losses | - | - | 4 | - | - | 4 |
Close losses | - | - | 1 | - | - | 1 |
Close losses as percent of all losses | - | - | 25% | - | - | 25% |
Big losses | - | - | 1 | - | - | 1 |
Big losses as percent of all losses | - | - | 25% | - | - | 25% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 19 | 4 | - | 23 |
Easy wins | - | - | 11 | 4 | - | 15 |
Easy wins as percent of all wins | - | - | 57% | 100% | - | 65% |
Close wins | - | - | 7 | - | - | 7 |
Close wins as percent of all wins | - | - | 36% | - | - | 30% |
Total losses | - | - | 4 | - | - | 4 |
Close losses | - | - | 1 | - | - | 1 |
Close losses as percent of all losses | - | - | 25% | - | - | 25% |
Big losses | - | - | 1 | - | - | 1 |
Big losses as percent of all losses | - | - | 25% | - | - | 25% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 25 | 8 | - | 33 |
Easy wins | - | - | 14 | 5 | - | 19 |
Easy wins as percent of all wins | - | - | 56% | 62% | - | 57% |
Close wins | - | - | 8 | 1 | - | 9 |
Close wins as percent of all wins | - | - | 32% | 12% | - | 27% |
Total losses | - | - | 9 | - | - | 9 |
Close losses | - | - | 2 | - | - | 2 |
Close losses as percent of all losses | - | - | 22% | - | - | 22% |
Big losses | - | - | 3 | - | - | 3 |
Big losses as percent of all losses | - | - | 33% | - | - | 33% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 25 | 8 | - | 33 |
Easy wins | - | - | 14 | 5 | - | 19 |
Easy wins as percent of all wins | - | - | 56% | 62% | - | 57% |
Close wins | - | - | 8 | 1 | - | 9 |
Close wins as percent of all wins | - | - | 32% | 12% | - | 27% |
Total losses | - | - | 9 | - | - | 9 |
Close losses | - | - | 2 | - | - | 2 |
Close losses as percent of all losses | - | - | 22% | - | - | 22% |
Big losses | - | - | 3 | - | - | 3 |
Big losses as percent of all losses | - | - | 33% | - | - | 33% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Southern BYCs Day 2 | 10.03.2024 | Foil | Under 16 | 0 | E1 | E1 | 1 | 0 | E | |
Cadet Winton Individual | 17.12.2023 | Foil | Cadet | 0 | E1 | E1 | 6 | 0 | U | |
Cadet BRC A2 - Foil & Sabre | 02.12.2023 | Foil | Cadet | 0 | C2 | C2 | 14 | 0 | U | |
FCL LPJS (2) | 26.11.2023 | Foil | Under 15 | 0 | E1 | E1 | 3 | 0 | U | |
LPJS Bath Foil | 12.11.2023 | Foil | Under 15 | 0 | E1 | E1 | 1 | 0 | E | |
Cadet BRC A1 - Foil & Epee | 30.09.2023 | Foil | Cadet | 0 | D1 | D1 | 1 | 0 | D | |
Cadet BRC A1 - Foil & Epee | 30.09.2023 | Foil | Cadet | 0 | C2 | C2 | 20 | 0 | U | |
LPJS Cambridgeshire | 24.09.2023 | Foil | Under 15 | 0 | E1 | E1 | 2 | 0 | U | |
Newham Swords Junior Foil Series Event 3 | 01.07.2023 | Foil | Under 14 | 0 | U | U | 1 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Foil | Under 15 | 0 | D1 | D1 | 10 | 0 | U | |
Bristol Foil LPJS | 27.05.2023 | Foil | Under 15 | 0 | E1 | E1 | 11 | 0 | U | |
British Youth Championships 2023 | 29.04.2023 | Foil | Under 14 | 0 | U | U | 14 | 0 | U | |
LPJS London Foil | 25.03.2023 | Foil | Under 15 | 0 | E1 | E1 | 5 | 0 | U | |
Southern BYC Qualifiers | 26.02.2023 | Foil | Under 14 | 0 | U | U | 1 | 0 | U | |
Newham Swords Junior Series 2023: Event 1 | 04.02.2023 | Foil | Under 14 | 0 | U | U | 3 | 0 | U | |
Newham Swords Junior Series 2022: Event 5 | 19.11.2022 | Foil | Under 14 | 0 | U | U | 6 | 0 | U | |
Newham Swords Junior Series 2022: Event 4 | 08.10.2022 | Foil | Under 14 | 0 | U | U | 3 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Won
15 - 7 |
BELL Maisie
Southern BYCs Day 2 DE Round: 2 |
Won
15 - 2 |
ATKINSON-MEYER Hermione
Southern BYCs Day 2 DE Round: 4 |
Won
15 - 3 |
WOOD Charlotte
Southern BYCs Day 2 DE Round: 8 |
Won
|
- BYE -
Southern BYCs Day 2 DE Round: 16 |
Lost
15 - 9 |
LEUNG Lok Hei Rochelle
Cadet BRC A2 - Foil & Sabre DE Round: 16 |
Won
15 - 12 |
HOPKINSON Isabelle
Cadet BRC A2 - Foil & Sabre DE Round: 32 |
Won
|
- BYE -
Cadet BRC A2 - Foil & Sabre DE Round: 64 |
Won
15 - 12 |
ALEXANDER Zora
LPJS Bath Foil DE Round: 2 |
Won
15 - 4 |
GLYDON Thandar
LPJS Bath Foil DE Round: 4 |
Won
15 - 11 |
ANAS Millie
LPJS Bath Foil DE Round: 8 |
Won
|
- BYE -
LPJS Bath Foil DE Round: 16 |
Won
15 - 13 |
HOPKINSON Isabelle
Cadet BRC A1 - Foil & Epee DE Round: 2 |
Won
15 - 6 |
ELLETT Hester
Cadet BRC A1 - Foil & Epee DE Round: 4 |
Won
15 - 6 |
DEWILDE Isabella
Cadet BRC A1 - Foil & Epee DE Round: 8 |
Won
15 - 12 |
SALAS Alexandra
Cadet BRC A1 - Foil & Epee DE Round: 16 |
Lost
15 - 10 |
CLEMENT Emily
Cadet BRC A1 - Foil & Epee DE Round: 32 |
Won
|
- BYE -
Cadet BRC A1 - Foil & Epee DE Round: 64 |
Lost
12 - 11 |
LUI ally
English Youth Championships 2023 DE Round: 16 |
Won
15 - 1 |
ATAKAN GUNES
English Youth Championships 2023 DE Round: 32 |
Won
|
- BYE -
English Youth Championships 2023 DE Round: 64 |
Lost
15 - 6 |
SUNG Gloriosa
British Youth Championships 2023 DE Round: 16 |
Won
15 - 14 |
WALLIS-HUGHES Gabrielle
British Youth Championships 2023 DE Round: 32 |
Won
15 - 2 |
FASINA Toni
British Youth Championships 2023 DE Round: 64 |
Won
8 - 6 |
TALBOT Elena
Southern BYC Qualifiers DE Round: 2 |
Won
15 - 8 |
PARRY-SUMNER Roxanna
Southern BYC Qualifiers DE Round: 4 |
Won
15 - 12 |
TINGAY Emily
Southern BYC Qualifiers DE Round: 8 |
Won
15 - 4 |
THATCHER JJ
Southern BYC Qualifiers DE Round: 16 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|