Weapon | Rating |
---|---|
Foil | U 2010 |
Sabre | U 2010 |
Epee | U 2025 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 1 | 1 | 1 | 3 |
Silver | - | 1 | 2 | 5 | - | 8 |
Bronze | - | - | 3 | 2 | - | 5 |
Top 8 | - | 1 | 3 | 4 | 3 | 11 |
Top 16 | - | - | 1 | 3 | 1 | 5 |
Top 32 | - | - | - | 1 | 3 | 4 |
Top 64 | - | - | - | - | - | - |
Total | - | 2 | 10 | 16 | 8 | 36 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Gold | - | - | 1 | 1 | 1 | 3 |
Silver | - | 1 | 2 | 5 | - | 8 |
Bronze | - | - | 3 | 2 | - | 5 |
Top 8 | - | 1 | 3 | 4 | 3 | 11 |
Top 16 | - | - | 1 | 3 | 1 | 5 |
Top 32 | - | - | - | 1 | 3 | 4 |
Top 64 | - | - | - | - | - | - |
Total | - | 2 | 10 | 16 | 8 | 36 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 37 | 91 | 29 | 157 |
Losses | - | 1 | 20 | 34 | 20 | 75 |
Win Ratio | - | - | 64% | 72% | 59% | 67% |
Pool Victories | - | - | 28 | 63 | 22 | 113 |
Pool Losses | - | - | 13 | 21 | 13 | 47 |
Pool Win Ratio | - | - | 68% | 75% | 62% | 70% |
DE Victories | - | - | 9 | 28 | 7 | 44 |
DE Losses | - | 1 | 7 | 13 | 7 | 28 |
DE Win Ratio | - | - | 56% | 68% | 50% | 61% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Victories | - | - | 37 | 81 | 15 | 133 |
Losses | - | 1 | 20 | 28 | 10 | 59 |
Win Ratio | - | - | 64% | 74% | 60% | 69% |
Pool Victories | - | - | 28 | 56 | 12 | 96 |
Pool Losses | - | - | 13 | 17 | 6 | 36 |
Pool Win Ratio | - | - | 68% | 76% | 66% | 72% |
DE Victories | - | - | 9 | 25 | 3 | 37 |
DE Losses | - | 1 | 7 | 11 | 4 | 23 |
DE Win Ratio | - | - | 56% | 69% | 42% | 61% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 9 | 28 | 7 | 44 |
Easy wins | - | - | 4 | 17 | 4 | 25 |
Easy wins as percent of all wins | - | - | 44% | 60% | 57% | 56% |
Close wins | - | - | 1 | 6 | 1 | 8 |
Close wins as percent of all wins | - | - | 11% | 21% | 14% | 18% |
Total losses | - | 1 | 7 | 13 | 7 | 28 |
Close losses | - | - | 3 | 6 | 4 | 13 |
Close losses as percent of all losses | - | - | 42% | 46% | 57% | 46% |
Big losses | - | - | - | 1 | 1 | 2 |
Big losses as percent of all losses | - | - | - | 7% | 14% | 7% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 9 | 25 | 3 | 37 |
Easy wins | - | - | 4 | 15 | 2 | 21 |
Easy wins as percent of all wins | - | - | 44% | 60% | 66% | 56% |
Close wins | - | - | 1 | 6 | - | 7 |
Close wins as percent of all wins | - | - | 11% | 24% | - | 18% |
Total losses | - | 1 | 7 | 11 | 4 | 23 |
Close losses | - | - | 3 | 5 | 3 | 11 |
Close losses as percent of all losses | - | - | 42% | 45% | 75% | 47% |
Big losses | - | - | - | 1 | 1 | 2 |
Big losses as percent of all losses | - | - | - | 9% | 25% | 8% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 28 | 63 | 22 | 113 |
Easy wins | - | - | 19 | 34 | 9 | 62 |
Easy wins as percent of all wins | - | - | 67% | 53% | 40% | 54% |
Close wins | - | - | 4 | 11 | 6 | 21 |
Close wins as percent of all wins | - | - | 14% | 17% | 27% | 18% |
Total losses | - | - | 13 | 21 | 13 | 47 |
Close losses | - | - | 4 | 8 | 4 | 16 |
Close losses as percent of all losses | - | - | 30% | 38% | 30% | 34% |
Big losses | - | - | 8 | 8 | 5 | 21 |
Big losses as percent of all losses | - | - | 61% | 38% | 38% | 44% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Total wins | - | - | 28 | 56 | 12 | 96 |
Easy wins | - | - | 19 | 33 | 4 | 56 |
Easy wins as percent of all wins | - | - | 67% | 58% | 33% | 58% |
Close wins | - | - | 4 | 9 | 6 | 19 |
Close wins as percent of all wins | - | - | 14% | 16% | 50% | 19% |
Total losses | - | - | 13 | 17 | 6 | 36 |
Close losses | - | - | 4 | 8 | 2 | 14 |
Close losses as percent of all losses | - | - | 30% | 47% | 33% | 38% |
Big losses | - | - | 8 | 7 | 2 | 17 |
Big losses as percent of all losses | - | - | 61% | 41% | 33% | 47% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
British Youth Championships 2025 | 03.05.2025 | Epee | Under 14 | 0 | U | U | 17 | 0 | U | |
Elite Epee Junior Series - CLFS - 04-25 | 12.04.2025 | Epee | Under 14 | 0 | U | U | 7 | 0 | U | |
Elite Epee Junior Series - CLFS - 04-25 | 12.04.2025 | Epee | Cadet | 0 | C2 | C2 | 19 | 0 | U | |
Elite Epee Junior Series Event 6 - Moulton College | 01.03.2025 | Epee | Under 14 | 0 | U | U | 7 | 0 | U | |
Elite Epee Junior Series Event 6 - Moulton College | 01.03.2025 | Epee | Cadet | 0 | D1 | D1 | 18 | 0 | U | |
South East Region Youth Championships & BYC Qualifier | 08.02.2025 | Epee | Under 14 | 0 | U | U | 5 | 0 | U | |
LPJS Kings Canterbury Epee 2025 | 02.02.2025 | Epee | Under 14 | 0 | U | U | 14 | 0 | U | |
Surrey Youth Epee and Sabre 2025 | 12.01.2025 | Epee | Under 14 | 0 | U | U | 1 | 0 | U | |
Cocks Moors Woods Épée Championships 2024 | 17.11.2024 | Epee | Under 13 | 0 | U | U | 6 | 0 | U | |
Elite Epee Junior Series 4 - CLFS | 19.10.2024 | Epee | Under 14 | 0 | U | U | 11 | 0 | U | |
Rugby Epee Cup | 29.09.2024 | Epee | Under 14 | 0 | U | U | 10 | 0 | U | |
U14 BRC A Epee | 22.09.2024 | Epee | Under 14 | 0 | U | U | 17 | 0 | U | |
Elite Epee Junior Series 3 Moulton | 07.09.2024 | Epee | Under 14 | 0 | U | U | 6 | 0 | U | |
LPJS Finals 2024 | 31.08.2024 | Epee | Under 12 | 0 | U | U | 2 | 0 | U | |
British Open Championships 2024 | 13.07.2024 | Epee | Under 14 | 0 | U | U | 13 | 0 | U | |
England Youth Championships 2024 | 29.06.2024 | Epee | Under 13 | 0 | U | U | 8 | 0 | U | |
British Youth Championships 2024 | 04.05.2024 | Epee | Under 12 | 0 | U | U | 2 | 0 | U | |
Bristol Foil&Epee LPJS | 27.04.2024 | Epee | Under 12 | 0 | U | U | 1 | 0 | U | |
Elite Epee Junior Series - Event 2 - 2024 | 13.04.2024 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
LPJS Kings Canterbury Epee 2024 | 02.03.2024 | Epee | Under 12 | 0 | U | U | 2 | 0 | U | |
Elite Epee Junior Series Event 1 | 18.02.2024 | Epee | Under 12 | 0 | U | U | 2 | 0 | U | |
South East Youth Championships (BYC Qualifier) | 03.02.2024 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Surrey Youth Epee and Sabre 2024 | 14.01.2024 | Epee | Under 12 | 0 | U | U | 6 | 0 | U | |
Surrey Youth Epee and Sabre 2024 | 14.01.2024 | Epee | Under 12 | 0 | U | U | 2 | 0 | U | |
EEJS Grand Final | 30.12.2023 | Epee | Under 12 | 0 | U | U | 7 | 0 | U | |
Elite Epee Manchester Big Weekend | 04.11.2023 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Elite Epee Junior Series Event 5 CLFS | 14.10.2023 | Epee | Under 12 | 0 | U | U | 7 | 0 | U | |
English Youth Championships 2023 | 17.06.2023 | Epee | Under 11 | 0 | U | U | 5 | 0 | U | |
British Youth Championships 2023 | 29.04.2023 | Epee | Under 12 | 0 | U | U | 13 | 0 | U | |
Dream Fencing Tournament | 11.02.2023 | Epee | Under 12 | 0 | U | U | 1 | 0 | U | |
Dream Fencing Tournament | 11.02.2023 | Epee | Under 12 | 0 | U | U | 2 | 0 | U | |
South East Region Youth Championships & BYC Qualifier | 04.02.2023 | Epee | Under 12 | 0 | U | U | 2 | 0 | U | |
Surrey Youth Epee 2023 | 15.01.2023 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
Surrey Youth Epee 2023 | 15.01.2023 | Epee | Under 12 | 0 | U | U | 3 | 0 | U | |
England Youth Championships 2022 | 11.06.2022 | Epee | Under 11 | 0 | U | U | 7 | 0 | U | |
The Youth Series #2 | 20.03.2022 | Epee | Under 10 | 0 | U | U | 2 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
12 - 5 |
DENG Youwen
British Youth Championships 2025 DE Round: 32 |
Won
11 - 6 |
HARVEY Eleanor
British Youth Championships 2025 DE Round: 64 |
Lost
12 - 10 |
DENIS-SMITH Alma-Constance
Elite Epee Junior Series - CLFS - 04-25 DE Round: 8 |
Won
12 - 6 |
KOVACS Luca Zora
Elite Epee Junior Series - CLFS - 04-25 DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series - CLFS - 04-25 DE Round: 32 |
Lost
13 - 12 |
MILEKHINA Polina
Elite Epee Junior Series - CLFS - 04-25 DE Round: 32 |
Lost
12 - 8 |
YUNUSI-PARIKH Eliana
Elite Epee Junior Series Event 6 - Moulton College DE Round: 8 |
Won
11 - 8 |
ABOURAHME Dala
Elite Epee Junior Series Event 6 - Moulton College DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series Event 6 - Moulton College DE Round: 32 |
Lost
15 - 11 |
CHAN Verena Hiu Yu
Elite Epee Junior Series Event 6 - Moulton College DE Round: 32 |
Lost
15 - 13 |
CHEN Tina
South East Region Youth Championships & BYC Qualifier DE Round: 8 |
Won
|
- BYE -
South East Region Youth Championships & BYC Qualifier DE Round: 16 |
Lost
12 - 9 |
CASIN Alexia
LPJS Kings Canterbury Epee 2025 DE Round: 16 |
Won
12 - 2 |
PENCHARZ Zoe
LPJS Kings Canterbury Epee 2025 DE Round: 32 |
Lost
10 - 8 |
SCOTT Eleanor
Cocks Moors Woods Épée Championships 2024 DE Round: 8 |
Won
10 - 4 |
WALTER Indi
Cocks Moors Woods Épée Championships 2024 DE Round: 16 |
Won
|
- BYE -
Cocks Moors Woods Épée Championships 2024 DE Round: 32 |
Lost
12 - 10 |
DE BONO Emily
Elite Epee Junior Series 4 - CLFS DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series 4 - CLFS DE Round: 32 |
Lost
12 - 11 |
YUNUSI-PARIKH Eliana
Rugby Epee Cup DE Round: 16 |
Won
|
- BYE -
Rugby Epee Cup DE Round: 32 |
Lost
12 - 10 |
BRADLEY Iona
U14 BRC A Epee DE Round: 32 |
Lost
12 - 7 |
YUNUSI-PARIKH Eliana
Elite Epee Junior Series 3 Moulton DE Round: 8 |
Won
12 - 4 |
IVANOVA Danaya
Elite Epee Junior Series 3 Moulton DE Round: 16 |
Lost
10 - 9 |
BUKHMAN Amelia
LPJS Finals 2024 DE Round: 2 |
Won
10 - 3 |
HUNG Katrine
LPJS Finals 2024 DE Round: 4 |
Won
|
- BYE -
LPJS Finals 2024 DE Round: 8 |
Lost
12 - 8 |
CARELESS Matilda
British Open Championships 2024 DE Round: 16 |
Won
|
- BYE -
British Open Championships 2024 DE Round: 32 |
Lost
10 - 5 |
ZHOU Moyi
England Youth Championships 2024 DE Round: 8 |
Won
10 - 7 |
CHAUHAN Avnie Mae
England Youth Championships 2024 DE Round: 16 |
Won
10 - 5 |
HOWDEN Levi
England Youth Championships 2024 DE Round: 32 |
Won
|
- BYE -
England Youth Championships 2024 DE Round: 64 |
Lost
10 - 3 |
ZHOU Moyi
British Youth Championships 2024 DE Round: 2 |
Won
10 - 4 |
NAKOS Artemis
British Youth Championships 2024 DE Round: 4 |
Won
10 - 8 |
ARTEMOVA Alisa
British Youth Championships 2024 DE Round: 8 |
Won
10 - 1 |
MATHEW Seraphine
British Youth Championships 2024 DE Round: 16 |
Won
10 - 9 |
JAHANGIR Gulmehr
British Youth Championships 2024 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2024 DE Round: 64 |
Won
8 - 8 |
FEDOTOVA Vita
Bristol Foil&Epee LPJS DE Round: 2 |
Won
10 - 1 |
VANDENBERGHE Rihana
Bristol Foil&Epee LPJS DE Round: 4 |
Won
10 - 2 |
FINET Siobhan
Bristol Foil&Epee LPJS DE Round: 8 |
Won
|
- BYE -
Bristol Foil&Epee LPJS DE Round: 16 |
Lost
10 - 5 |
ZHOU Moyi
Elite Epee Junior Series - Event 2 - 2024 DE Round: 4 |
Won
10 - 6 |
NOMGAUDAS Aleksandra
Elite Epee Junior Series - Event 2 - 2024 DE Round: 8 |
Won
6 - 3 |
MATHEW Seraphine Joshua
Elite Epee Junior Series - Event 2 - 2024 DE Round: 16 |
Won
|
- BYE -
Elite Epee Junior Series - Event 2 - 2024 DE Round: 32 |
Lost
10 - 6 |
BUKHMAN Amelia
LPJS Kings Canterbury Epee 2024 DE Round: 2 |
Won
10 - 5 |
MILLER Isha
LPJS Kings Canterbury Epee 2024 DE Round: 4 |
Won
10 - 2 |
PICCININ Marina
LPJS Kings Canterbury Epee 2024 DE Round: 8 |
Lost
10 - 9 |
ZEGAN Jagoda
Elite Epee Junior Series Event 1 DE Round: 2 |
Won
10 - 8 |
NOMGAUDAS Aleksandra
Elite Epee Junior Series Event 1 DE Round: 4 |
Won
|
- BYE -
Elite Epee Junior Series Event 1 DE Round: 8 |
Lost
10 - 6 |
MATHEW Seraphine
South East Youth Championships (BYC Qualifier) DE Round: 4 |
Won
|
- BYE -
South East Youth Championships (BYC Qualifier) DE Round: 8 |
Lost
10 - 7 |
YUNUSI-PARIKH Eliana
EEJS Grand Final DE Round: 8 |
Lost
10 - 5 |
YUNUSI-PARIKH Eliana
Elite Epee Manchester Big Weekend DE Round: 4 |
Won
10 - 6 |
ALFRED Zuri
Elite Epee Manchester Big Weekend DE Round: 8 |
Lost
10 - 5 |
HINZHUK Zoia
Elite Epee Junior Series Event 5 CLFS DE Round: 8 |
Won
10 - 5 |
DE BONO Emily
Elite Epee Junior Series Event 5 CLFS DE Round: 16 |
Lost
10 - 8 |
TURKMEN Mila
English Youth Championships 2023 DE Round: 8 |
Won
10 - 5 |
CHAN Bridget Hiu Tao
English Youth Championships 2023 DE Round: 16 |
Won
|
- BYE -
English Youth Championships 2023 DE Round: 32 |
Lost
10 - 5 |
HINZHUK Zoia
British Youth Championships 2023 DE Round: 16 |
Won
10 - 4 |
TRIM Xanthe
British Youth Championships 2023 DE Round: 32 |
Won
|
- BYE -
British Youth Championships 2023 DE Round: 64 |
Lost
10 - 6 |
DENIS-SMITH Alma-Constance
Dream Fencing Tournament DE Round: 2 |
Won
|
- BYE -
Dream Fencing Tournament DE Round: 4 |
Lost
10 - 9 |
YUNUSI-PARIKH Eliana
South East Region Youth Championships & BYC Qualifier DE Round: 2 |
Won
10 - 7 |
KIM Yoojoo
South East Region Youth Championships & BYC Qualifier DE Round: 4 |
Won
|
- BYE -
South East Region Youth Championships & BYC Qualifier DE Round: 8 |
Lost
10 - 4 |
KWAN LAM Yuk
The Youth Series #2 DE Round: 2 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|