Weapon | Rating |
---|---|
Epee | E 2025 |
Foil | U 2010 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 35 | Avg NIF: 89 | Avg NIF: 31 | Avg NIF: 65 | |
Gold | - | - | - | 3 | - | 3 |
Silver | - | - | - | 1 | - | 1 |
Bronze | - | - | 1 | 3 | 2 | 6 |
Top 8 | - | - | 4 | 3 | - | 7 |
Top 16 | - | - | 7 | 4 | - | 11 |
Top 32 | - | - | 1 | 5 | - | 6 |
Top 64 | - | - | 1 | 2 | 1 | 4 |
Total | - | - | 14 | 21 | 3 | 38 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 35 | Avg NIF: 89 | Avg NIF: 31 | Avg NIF: 65 | |
Gold | - | - | - | 3 | - | 3 |
Silver | - | - | - | 1 | - | 1 |
Bronze | - | - | 1 | 3 | 2 | 6 |
Top 8 | - | - | 4 | 3 | - | 7 |
Top 16 | - | - | 7 | 4 | - | 11 |
Top 32 | - | - | 1 | 5 | - | 6 |
Top 64 | - | - | 1 | 2 | 1 | 4 |
Total | - | - | 14 | 21 | 3 | 38 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 35 | Avg NIF: 89 | Avg NIF: 31 | Avg NIF: 65 | |
Victories | - | - | 33 | 68 | 14 | 115 |
Losses | - | - | 46 | 86 | 12 | 144 |
Win Ratio | - | - | 41% | 44% | 53% | 44% |
Pool Victories | - | - | 27 | 46 | 10 | 83 |
Pool Losses | - | - | 38 | 68 | 9 | 115 |
Pool Win Ratio | - | - | 41% | 40% | 52% | 41% |
DE Victories | - | - | 6 | 22 | 4 | 32 |
DE Losses | - | - | 8 | 18 | 3 | 29 |
DE Win Ratio | - | - | 42% | 55% | 57% | 52% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 35 | Avg NIF: 89 | Avg NIF: 31 | Avg NIF: 65 | |
Victories | - | - | 30 | 62 | 14 | 106 |
Losses | - | - | 41 | 83 | 12 | 136 |
Win Ratio | - | - | 42% | 42% | 53% | 43% |
Pool Victories | - | - | 25 | 43 | 10 | 78 |
Pool Losses | - | - | 34 | 66 | 9 | 109 |
Pool Win Ratio | - | - | 42% | 39% | 52% | 41% |
DE Victories | - | - | 5 | 19 | 4 | 28 |
DE Losses | - | - | 7 | 17 | 3 | 27 |
DE Win Ratio | - | - | 41% | 52% | 57% | 50% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 35 | Avg NIF: 89 | Avg NIF: 31 | Avg NIF: 65 | |
Total wins | - | - | 6 | 22 | 4 | 32 |
Easy wins | - | - | 3 | 12 | 1 | 16 |
Easy wins as percent of all wins | - | - | 50% | 54% | 25% | 50% |
Close wins | - | - | 1 | 4 | 3 | 8 |
Close wins as percent of all wins | - | - | 16% | 18% | 75% | 25% |
Total losses | - | - | 8 | 18 | 3 | 29 |
Close losses | - | - | 2 | 7 | 2 | 11 |
Close losses as percent of all losses | - | - | 25% | 38% | 66% | 37% |
Big losses | - | - | 3 | 7 | - | 10 |
Big losses as percent of all losses | - | - | 37% | 38% | - | 34% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 35 | Avg NIF: 89 | Avg NIF: 31 | Avg NIF: 65 | |
Total wins | - | - | 5 | 19 | 4 | 28 |
Easy wins | - | - | 3 | 10 | 1 | 14 |
Easy wins as percent of all wins | - | - | 60% | 52% | 25% | 50% |
Close wins | - | - | 1 | 4 | 3 | 8 |
Close wins as percent of all wins | - | - | 20% | 21% | 75% | 28% |
Total losses | - | - | 7 | 17 | 3 | 27 |
Close losses | - | - | 2 | 6 | 2 | 10 |
Close losses as percent of all losses | - | - | 28% | 35% | 66% | 37% |
Big losses | - | - | 2 | 7 | - | 9 |
Big losses as percent of all losses | - | - | 28% | 41% | - | 33% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 35 | Avg NIF: 89 | Avg NIF: 31 | Avg NIF: 65 | |
Total wins | - | - | 27 | 46 | 10 | 83 |
Easy wins | - | - | 9 | 15 | 5 | 29 |
Easy wins as percent of all wins | - | - | 33% | 32% | 50% | 34% |
Close wins | - | - | 11 | 19 | 4 | 34 |
Close wins as percent of all wins | - | - | 40% | 41% | 40% | 40% |
Total losses | - | - | 38 | 68 | 9 | 115 |
Close losses | - | - | 13 | 14 | 4 | 31 |
Close losses as percent of all losses | - | - | 34% | 20% | 44% | 26% |
Big losses | - | - | 16 | 22 | 2 | 40 |
Big losses as percent of all losses | - | - | 42% | 32% | 22% | 34% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | Avg NIF: 35 | Avg NIF: 89 | Avg NIF: 31 | Avg NIF: 65 | |
Total wins | - | - | 25 | 43 | 10 | 78 |
Easy wins | - | - | 9 | 13 | 5 | 27 |
Easy wins as percent of all wins | - | - | 36% | 30% | 50% | 34% |
Close wins | - | - | 9 | 19 | 4 | 32 |
Close wins as percent of all wins | - | - | 36% | 44% | 40% | 41% |
Total losses | - | - | 34 | 66 | 9 | 109 |
Close losses | - | - | 12 | 14 | 4 | 30 |
Close losses as percent of all losses | - | - | 35% | 21% | 44% | 27% |
Big losses | - | - | 14 | 21 | 2 | 37 |
Big losses as percent of all losses | - | - | 41% | 31% | 22% | 33% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
Leon Paul D/E/U Spring Open 2025 | 17.05.2025 | Epee | Senior | 0 | E1 | E1 | 3 | 0 | U | |
British Championships 2025 | 26.04.2025 | Epee | Senior | 31 | D1 | D1 | 3 | 457 | E | |
BUCS Individual Championships 2024-25 | 14.02.2025 | Epee | Senior | 0 | A2 | A2 | 34 | 0 | U | |
10th Leon Paul Womens Epee Open | 07.12.2024 | Epee | Senior | 69 | A1 | B1 | 18 | 1 | U | |
10th Leon Paul Womens Epee Open | 07.12.2024 | Epee | Senior | 0 | E1 | E1 | 9 | 0 | U | |
Lancaster Winter Open | 30.11.2024 | Epee | Senior | 14 | D1 | D1 | 11 | 130 | U | |
Cocks Moors Woods Épée Championships 2024 | 17.11.2024 | Epee | Senior | 91 | A2 | A2 | 21 | 596 | U | |
Elite Epee Manchester Big Weekend | 02.11.2024 | Epee | Senior | 168 | A2 | A2 | 41 | 1 | U | |
Leon Paul D/E/U Autumn Open | 06.10.2024 | Epee | Senior | 5 | U | U | 3 | 73 | U | |
Rugby Epee Cup | 29.09.2024 | Epee | Senior | 4 | E1 | E1 | 1 | 80 | E | |
RAF Open 2024 | 28.09.2024 | Epee | Senior | 15 | D1 | D1 | 7 | 177 | U | |
British Open Championships 2024 | 13.07.2024 | Epee | Senior | 700 | A4 | A4 | 57 | 2401 | U | |
British Open Championships 2024 | 13.07.2024 | Epee | Senior | 0 | E1 | E1 | 3 | 0 | U | |
Manchester Open | 22.06.2024 | Epee | Senior | 0 | E1 | E1 | 3 | 0 | U | |
Lancaster University Summer Open | 15.06.2024 | Epee | Senior | 14 | E1 | E1 | 7 | 165 | U | |
Leicester Open 2024 (Actual) | 08.06.2024 | Epee | Senior | 7 | E1 | E1 | 1 | 140 | E | |
Northern Novice Challange NE/NW GB CUP Qualifier | 18.05.2024 | Epee | Senior | 0 | U | U | 1 | 0 | U | |
British Senior Championships 2024 | 27.04.2024 | Epee | Senior | 23 | D1 | D1 | 14 | 207 | U | |
Glasgow Open | 06.04.2024 | Epee | Senior | 23 | B1 | B1 | 13 | 209 | U | |
Invicta Open 2024 | 16.03.2024 | Epee | Senior | 104 | B2 | B2 | 28 | 648 | U | |
Leon Paul D/E/U Open | 02.03.2024 | Epee | Senior | 0 | E1 | E1 | 5 | 0 | U | |
Merseyside Open Fencing Tournament | 24.02.2024 | Epee | Senior | 76 | A2 | A2 | 29 | 1 | U | |
Mercia Novice Open | 18.02.2024 | Epee | Senior | 0 | E1 | E1 | 2 | 0 | U | |
Warwick Open | 27.01.2024 | Epee | Senior | 35 | D1 | D1 | 18 | 235 | U | |
Alice Ruggles Memorial Open | 16.12.2023 | Epee | Senior | 0 | E1 | E1 | 5 | 0 | U | |
Lancaster University Winter Open 2023 | 09.12.2023 | Epee | Senior | 18 | E1 | E1 | 7 | 212 | U | |
Scottish Open | 25.11.2023 | Epee | Senior | 29 | B1 | B1 | 15 | 259 | U | |
Cocks Moors Woods Épée Championships | 19.11.2023 | Epee | Senior | 61 | A2 | A2 | 28 | 380 | U | |
Hants Open 2023 | 28.10.2023 | Epee | Senior | 13 | E1 | E1 | 9 | 123 | U | |
Highland Open 2023 | 23.09.2023 | Epee | Senior | 5 | E1 | E1 | 5 | 60 | U | |
Elite Epee Newcastle (JS,M,W) | 01.07.2023 | Epee | Senior | 24 | E1 | E1 | 8 | 279 | U | |
Lancaster University Summer Open 2023 | 17.06.2023 | Epee | Senior | 21 | D1 | D1 | 11 | 195 | U | |
British Open Championships | 03.06.2023 | Epee | Senior | 0 | E1 | E1 | 13 | 0 | U | |
West Of England Open | 20.05.2023 | Epee | Senior | 30 | C1 | C1 | 9 | 285 | U | |
University of Leeds Open | 01.04.2023 | Epee | Senior | 10 | C1 | C1 | 12 | 91 | U | |
Merseyside Open 2023 | 25.03.2023 | Epee | Senior | 144 | A2 | A2 | 40 | 1 | U | |
Manchester spring Open | 11.03.2023 | Epee | Senior | 32 | C2 | C2 | 11 | 297 | U | |
Mercia Novice Open | 19.02.2023 | Epee | Senior | 0 | E1 | E1 | 3 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|---|---|---|---|---|---|---|---|
Epee | Senior | 68 | 4266 | 4266 | 6 | 0 | 0 | 12 Dec |
Win/Loss | Opponent |
---|---|
Lost
15 - 12 |
FITZSIMMONS Brogan
Leon Paul D/E/U Spring Open 2025 DE Round: 4 |
Won
15 - 6 |
SINGH Sarina
Leon Paul D/E/U Spring Open 2025 DE Round: 8 |
Lost
15 - 9 |
LIPTAK Melinda
British Championships 2025 DE Round: 4 |
Won
15 - 13 |
FITZSIMMONS Brogan
British Championships 2025 DE Round: 8 |
Won
15 - 13 |
YOUNG Valerie
British Championships 2025 DE Round: 16 |
Won
15 - 12 |
HODGE Lilia
British Championships 2025 DE Round: 32 |
Lost
15 - 13 |
HORN Olivia
BUCS Individual Championships 2024-25 DE Round: 64 |
Lost
15 - 13 |
LIPTAK Melinda
10th Leon Paul Womens Epee Open DE Round: 16 |
Lost
15 - 11 |
THOULESS Helen
10th Leon Paul Womens Epee Open DE Round: 32 |
Lost
15 - 14 |
FLORICIC Laura
Lancaster Winter Open DE Round: 16 |
Lost
15 - 12 |
RUSSELL Eloise
Cocks Moors Woods Épée Championships 2024 DE Round: 32 |
Won
|
- BYE -
Cocks Moors Woods Épée Championships 2024 DE Round: 64 |
Lost
15 - 7 |
GRAHAMSLAW Kira
Elite Epee Manchester Big Weekend DE Round: 64 |
Lost
15 - 12 |
DEBBINNEY-WRIGHT Mya
Leon Paul D/E/U Autumn Open DE Round: 4 |
Won
15 - 9 |
KERAI Dhruvi
Leon Paul D/E/U Autumn Open DE Round: 8 |
Won
15 - 3 |
FREWIN Bella
Rugby Epee Cup DE Round: 2 |
Won
15 - 7 |
CHINDAM Emisha
Rugby Epee Cup DE Round: 4 |
Won
15 - 3 |
SINGH Sarina
Rugby Epee Cup DE Round: 8 |
Won
|
- BYE -
Rugby Epee Cup DE Round: 16 |
Lost
15 - 13 |
SNELL Judith
RAF Open 2024 DE Round: 8 |
Won
15 - 13 |
POWELL Amanda
RAF Open 2024 DE Round: 16 |
Lost
15 - 8 |
SNELL Judith
British Open Championships 2024 DE Round: 4 |
Won
15 - 14 |
SLINGSBY Louisa
British Open Championships 2024 DE Round: 8 |
Won
|
- BYE -
British Open Championships 2024 DE Round: 16 |
Lost
15 - 2 |
STANIER Lydia
British Open Championships 2024 DE Round: 64 |
Lost
15 - 4 |
JOHNSON Chloe
Manchester Open DE Round: 4 |
Won
15 - 3 |
NEGRILA Anca
Manchester Open DE Round: 8 |
Lost
15 - 11 |
LIPTAK Melinda
Lancaster University Summer Open DE Round: 8 |
Won
15 - 14 |
ALVA-FIELDHOUSE Sophia
Lancaster University Summer Open DE Round: 16 |
Won
15 - 11 |
XIE Richelle
Leicester Open 2024 (Actual) DE Round: 2 |
Won
15 - 13 |
CARTER Olga
Leicester Open 2024 (Actual) DE Round: 4 |
Won
15 - 10 |
SHERIDAN Lizzie
Leicester Open 2024 (Actual) DE Round: 8 |
Won
15 - 11 |
BARNETSON Daisy
Northern Novice Challange NE/NW GB CUP Qualifier DE Round: 2 |
Won
|
- BYE -
Northern Novice Challange NE/NW GB CUP Qualifier DE Round: 4 |
Lost
15 - 10 |
CARTER Olga
British Senior Championships 2024 DE Round: 16 |
Won
|
- BYE -
British Senior Championships 2024 DE Round: 32 |
Lost
15 - 3 |
STEWART Alex
Glasgow Open DE Round: 16 |
Won
15 - 9 |
RANKOVIĆ Katarina
Glasgow Open DE Round: 32 |
Lost
15 - 5 |
HOLLAND Gabrielle
Invicta Open 2024 DE Round: 32 |
Won
15 - 8 |
BICHARA-DESECKI Simone
Invicta Open 2024 DE Round: 64 |
Lost
15 - 4 |
HOLLING Emma
Leon Paul D/E/U Open DE Round: 8 |
Lost
15 - 10 |
HASWELL Kate
Merseyside Open Fencing Tournament DE Round: 32 |
Lost
15 - 13 |
DEARN Laura
Mercia Novice Open DE Round: 2 |
Won
15 - 8 |
BRADLEY Hannah
Mercia Novice Open DE Round: 4 |
Won
15 - 9 |
NEWBOLT Amy
Mercia Novice Open DE Round: 8 |
Won
|
- BYE -
Mercia Novice Open DE Round: 16 |
Lost
15 - 12 |
CARTER Olga
Warwick Open DE Round: 32 |
Lost
15 - 10 |
GILL Charis
Alice Ruggles Memorial Open DE Round: 8 |
Won
|
- BYE -
Alice Ruggles Memorial Open DE Round: 16 |
Lost
15 - 13 |
FIELDING Dana
Scottish Open DE Round: 16 |
Won
15 - 12 |
CHALMERS Rachel
Scottish Open DE Round: 32 |
Lost
15 - 5 |
FOLLETT Charlie
Cocks Moors Woods Épée Championships DE Round: 32 |
Won
15 - 11 |
BIAN Abila
Cocks Moors Woods Épée Championships DE Round: 64 |
Lost
15 - 14 |
URQUHART Kirsty
Highland Open 2023 DE Round: 8 |
Won
|
- BYE -
Highland Open 2023 DE Round: 16 |
Lost
15 - 7 |
PEAT Sophie
Elite Epee Newcastle (JS,M,W) DE Round: 8 |
Won
15 - 10 |
BARNETSON Daisy
Elite Epee Newcastle (JS,M,W) DE Round: 16 |
Lost
15 - 8 |
FARMANFARMAIAN Ariana
British Open Championships DE Round: 16 |
Lost
15 - 10 |
FAIRWEATHER Pamela
West Of England Open DE Round: 16 |
Won
|
- BYE -
West Of England Open DE Round: 32 |
Lost
15 - 11 |
GRAHAMSLAW Kira
University of Leeds Open DE Round: 16 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|