Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2024 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 253 | Avg NIF: 0 | Avg NIF: 0 | 2025 | Avg NIF: 253 | |
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | 1 | - | - | - | 1 |
Top 16 | - | 3 | 1 | 2 | - | 6 |
Top 32 | - | 3 | 4 | - | - | 7 |
Top 64 | - | - | 2 | - | - | 2 |
Total | - | 8 | 8 | 2 | - | 18 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 253 | Avg NIF: 0 | Avg NIF: 0 | 2025 | Avg NIF: 253 | |
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | 1 | - | - | - | 1 |
Top 16 | - | 3 | 1 | 2 | - | 6 |
Top 32 | - | 3 | 4 | - | - | 7 |
Top 64 | - | - | 2 | - | - | 2 |
Total | - | 8 | 8 | 2 | - | 18 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 253 | Avg NIF: 0 | Avg NIF: 0 | 2025 | Avg NIF: 253 | |
Victories | - | 21 | 14 | 14 | - | 49 |
Losses | - | 33 | 29 | 9 | - | 71 |
Win Ratio | - | 38% | 32% | 60% | - | 40% |
Pool Victories | - | 16 | 13 | 11 | - | 40 |
Pool Losses | - | 28 | 23 | 7 | - | 58 |
Pool Win Ratio | - | 36% | 36% | 61% | - | 40% |
DE Victories | - | 5 | 1 | 3 | - | 9 |
DE Losses | - | 5 | 6 | 2 | - | 13 |
DE Win Ratio | - | 50% | 14% | 60% | - | 40% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 253 | Avg NIF: 0 | Avg NIF: 0 | 2025 | Avg NIF: 253 | |
Victories | - | 21 | 14 | 14 | - | 49 |
Losses | - | 33 | 29 | 9 | - | 71 |
Win Ratio | - | 38% | 32% | 60% | - | 40% |
Pool Victories | - | 16 | 13 | 11 | - | 40 |
Pool Losses | - | 28 | 23 | 7 | - | 58 |
Pool Win Ratio | - | 36% | 36% | 61% | - | 40% |
DE Victories | - | 5 | 1 | 3 | - | 9 |
DE Losses | - | 5 | 6 | 2 | - | 13 |
DE Win Ratio | - | 50% | 14% | 60% | - | 40% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 253 | Avg NIF: 0 | Avg NIF: 0 | 2025 | Avg NIF: 253 | |
Total wins | - | 5 | 1 | 3 | - | 9 |
Easy wins | - | 3 | 1 | 1 | - | 5 |
Easy wins as percent of all wins | - | 60% | 100% | 33% | - | 55% |
Close wins | - | 1 | - | 1 | - | 2 |
Close wins as percent of all wins | - | 20% | - | 33% | - | 22% |
Total losses | - | 5 | 6 | 2 | - | 13 |
Close losses | - | - | 2 | - | - | 2 |
Close losses as percent of all losses | - | - | 33% | - | - | 15% |
Big losses | - | 4 | 3 | 2 | - | 9 |
Big losses as percent of all losses | - | 80% | 50% | 100% | - | 69% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 253 | Avg NIF: 0 | Avg NIF: 0 | 2025 | Avg NIF: 253 | |
Total wins | - | 5 | 1 | 3 | - | 9 |
Easy wins | - | 3 | 1 | 1 | - | 5 |
Easy wins as percent of all wins | - | 60% | 100% | 33% | - | 55% |
Close wins | - | 1 | - | 1 | - | 2 |
Close wins as percent of all wins | - | 20% | - | 33% | - | 22% |
Total losses | - | 5 | 6 | 2 | - | 13 |
Close losses | - | - | 2 | - | - | 2 |
Close losses as percent of all losses | - | - | 33% | - | - | 15% |
Big losses | - | 4 | 3 | 2 | - | 9 |
Big losses as percent of all losses | - | 80% | 50% | 100% | - | 69% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 253 | Avg NIF: 0 | Avg NIF: 0 | 2025 | Avg NIF: 253 | |
Total wins | - | 16 | 13 | 11 | - | 40 |
Easy wins | - | 8 | 9 | 4 | - | 21 |
Easy wins as percent of all wins | - | 50% | 69% | 36% | - | 52% |
Close wins | - | 3 | 2 | 3 | - | 8 |
Close wins as percent of all wins | - | 18% | 15% | 27% | - | 20% |
Total losses | - | 28 | 23 | 7 | - | 58 |
Close losses | - | 3 | 4 | - | - | 7 |
Close losses as percent of all losses | - | 10% | 17% | - | - | 12% |
Big losses | - | 17 | 17 | 5 | - | 39 |
Big losses as percent of all losses | - | 60% | 73% | 71% | - | 67% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | Avg NIF: 253 | Avg NIF: 0 | Avg NIF: 0 | 2025 | Avg NIF: 253 | |
Total wins | - | 16 | 13 | 11 | - | 40 |
Easy wins | - | 8 | 9 | 4 | - | 21 |
Easy wins as percent of all wins | - | 50% | 69% | 36% | - | 52% |
Close wins | - | 3 | 2 | 3 | - | 8 |
Close wins as percent of all wins | - | 18% | 15% | 27% | - | 20% |
Total losses | - | 28 | 23 | 7 | - | 58 |
Close losses | - | 3 | 4 | - | - | 7 |
Close losses as percent of all losses | - | 10% | 17% | - | - | 12% |
Big losses | - | 17 | 17 | 5 | - | 39 |
Big losses as percent of all losses | - | 60% | 73% | 71% | - | 67% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
British Cadet & Junior National Championships 2024 | 14.09.2024 | Foil | Cadet | 0 | C2 | D1 | 14 | 0 | U | |
Cardiff Cadet 6W BRC 2024 | 27.07.2024 | Foil | Cadet | 0 | C2 | C2 | 14 | 0 | U | |
Cadet BRC A2 - Foil & Sabre | 02.12.2023 | Foil | Cadet | 0 | C2 | C2 | 35 | 0 | U | |
EFC Manchester Cadet Circuit Event | 14.10.2023 | Foil | Cadet | 0 | C2 | E1 | 90 | 0 | U | |
Cadet BRC A1 - Foil & Epee | 30.09.2023 | Foil | Cadet | 0 | C2 | C2 | 22 | 0 | U | |
Cadet BRC A1 - Foil & Epee | 30.09.2023 | Foil | Cadet | 0 | D1 | D1 | 14 | 0 | U | |
British Cadet & Junior National Championships 2023 | 16.09.2023 | Foil | Cadet | 0 | C2 | C2 | 35 | 0 | U | |
Cardiff Cadet 6 Weapon BRC | 22.07.2023 | Foil | Cadet | 0 | C2 | C2 | 23 | 0 | U | |
Manchester BRC Cadet Foil | 08.07.2023 | Foil | Cadet | 0 | C2 | C2 | 21 | 0 | U | |
BRC Foil | 05.01.2023 | Foil | Cadet | 0 | C1 | C1 | 21 | 0 | U | |
Liverpool BRC Girls Cadet Foil | 04.12.2022 | Foil | Cadet | 0 | C2 | C2 | 14 | 0 | U | |
Leon Paul BRC Cadet Foil | 19.11.2022 | Foil | Cadet | 0 | C2 | C2 | 16 | 0 | U | |
FCL Cadet Foil BRC B | 09.10.2022 | Foil | Cadet | 0 | C2 | C2 | 15 | 0 | U | |
British Cadet and Junior Championships 2022 | 17.09.2022 | Foil | Cadet | 0 | B2 | B2 | 23 | 0 | U | |
BRC 'A' 2022/23 | 03.09.2022 | Foil | Cadet | 0 | B2 | B2 | 29 | 0 | U | |
British Youth Championships 2022 | 30.04.2022 | Foil | Under 14 | 0 | U | U | 18 | 0 | U | |
Birmingham International Fencing Tournament 2022 | 16.04.2022 | Foil | Senior | 253 | A4 | A4 | 68 | 1 | U | |
The Youth Series #2 | 20.03.2022 | Foil | Under 14 | 0 | U | U | 6 | 0 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|
Win/Loss | Opponent |
---|---|
Lost
15 - 2 |
HU Lev-Jac
British Cadet & Junior National Championships 2024 DE Round: 16 |
Won
15 - 12 |
WHITE Olivia
British Cadet & Junior National Championships 2024 DE Round: 32 |
Won
|
- BYE -
British Cadet & Junior National Championships 2024 DE Round: 64 |
Lost
15 - 2 |
LI Pui Ying
Cardiff Cadet 6W BRC 2024 DE Round: 16 |
Won
15 - 9 |
ELLETT Hester
Cardiff Cadet 6W BRC 2024 DE Round: 32 |
Lost
15 - 13 |
BANKOLE Tiffany
Cadet BRC A2 - Foil & Sabre DE Round: 64 |
Lost
15 - 3 |
COOK Imogen
Cadet BRC A1 - Foil & Epee DE Round: 16 |
Lost
15 - 3 |
SUNG Gloriosa
Cadet BRC A1 - Foil & Epee DE Round: 32 |
Won
15 - 5 |
ATAKAN GUNES
Cadet BRC A1 - Foil & Epee DE Round: 64 |
Lost
15 - 12 |
LALOR Philippa
British Cadet & Junior National Championships 2023 DE Round: 64 |
Lost
15 - 7 |
WALSHE Emily
Manchester BRC Cadet Foil DE Round: 32 |
Lost
15 - 9 |
LEUNG Rochelle
BRC Foil DE Round: 32 |
Lost
15 - 3 |
HU Ann-Emma
Liverpool BRC Girls Cadet Foil DE Round: 16 |
Won
15 - 7 |
HANNA Catherine
Liverpool BRC Girls Cadet Foil DE Round: 32 |
Lost
15 - 4 |
ELLIOTT Megan
Leon Paul BRC Cadet Foil DE Round: 16 |
Won
15 - 9 |
COLYER Evie
Leon Paul BRC Cadet Foil DE Round: 32 |
Won
|
- BYE -
Leon Paul BRC Cadet Foil DE Round: 64 |
Lost
15 - 7 |
CULKIN Nathalie
FCL Cadet Foil BRC B DE Round: 16 |
Won
15 - 13 |
BYRNE Lauren
FCL Cadet Foil BRC B DE Round: 32 |
Won
15 - 3 |
ALEXANDER Zora
FCL Cadet Foil BRC B DE Round: 64 |
Lost
15 - 9 |
HO Sophie
Birmingham International Fencing Tournament 2022 DE Round: 128 |
Lost
15 - 5 |
SUNG Gloriosa
The Youth Series #2 DE Round: 8 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|