Weapon | Rating |
---|---|
Epee | U 2010 |
Foil | U 2010 |
Sabre | U 2010 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 85 | Avg NIF: 0 | Avg NIF: 85 | |
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | - | - | - | - | - |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | 4 | 2 | 6 |
Top 64 | - | - | - | 1 | 1 | 2 |
Total | - | - | - | 7 | 3 | 10 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 76 | Avg NIF: 0 | Avg NIF: 76 | |
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | - | - | - | - | - |
Top 16 | - | - | - | 1 | - | 1 |
Top 32 | - | - | - | 4 | 2 | 6 |
Top 64 | - | - | - | - | 1 | 1 |
Total | - | - | - | 6 | 3 | 9 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 126 | 2025 | Avg NIF: 126 | |
Gold | - | - | - | - | - | - |
Silver | - | - | - | - | - | - |
Bronze | - | - | - | - | - | - |
Top 8 | - | - | - | - | - | - |
Top 16 | - | - | - | - | - | - |
Top 32 | - | - | - | - | - | - |
Top 64 | - | - | - | 1 | - | 1 |
Total | - | - | - | 1 | - | 1 |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 85 | Avg NIF: 0 | Avg NIF: 85 | |
Victories | - | - | - | 14 | 3 | 17 |
Losses | - | - | - | 41 | 16 | 57 |
Win Ratio | - | - | - | 25% | 15% | 22% |
Pool Victories | - | - | - | 11 | 3 | 14 |
Pool Losses | - | - | - | 34 | 13 | 47 |
Pool Win Ratio | - | - | - | 24% | 18% | 22% |
DE Victories | - | - | - | 3 | - | 3 |
DE Losses | - | - | - | 7 | 3 | 10 |
DE Win Ratio | - | - | - | 30% | - | 23% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 76 | Avg NIF: 0 | Avg NIF: 76 | |
Victories | - | - | - | 11 | 3 | 14 |
Losses | - | - | - | 37 | 16 | 53 |
Win Ratio | - | - | - | 22% | 15% | 20% |
Pool Victories | - | - | - | 9 | 3 | 12 |
Pool Losses | - | - | - | 31 | 13 | 44 |
Pool Win Ratio | - | - | - | 22% | 18% | 21% |
DE Victories | - | - | - | 2 | - | 2 |
DE Losses | - | - | - | 6 | 3 | 9 |
DE Win Ratio | - | - | - | 25% | - | 18% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 126 | 2025 | Avg NIF: 126 | |
Victories | - | - | - | 3 | - | 3 |
Losses | - | - | - | 4 | - | 4 |
Win Ratio | - | - | - | 42% | - | 42% |
Pool Victories | - | - | - | 2 | - | 2 |
Pool Losses | - | - | - | 3 | - | 3 |
Pool Win Ratio | - | - | - | 40% | - | 40% |
DE Victories | - | - | - | 1 | - | 1 |
DE Losses | - | - | - | 1 | - | 1 |
DE Win Ratio | - | - | - | 50% | - | 50% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 85 | Avg NIF: 0 | Avg NIF: 85 | |
Total wins | - | - | - | 3 | - | 3 |
Easy wins | - | - | - | 3 | - | 3 |
Easy wins as percent of all wins | - | - | - | 100% | - | 100% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | - | 7 | 3 | 10 |
Close losses | - | - | - | - | - | - |
Close losses as percent of all losses | - | - | - | - | - | - |
Big losses | - | - | - | 6 | 2 | 8 |
Big losses as percent of all losses | - | - | - | 85% | 66% | 80% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 76 | Avg NIF: 0 | Avg NIF: 76 | |
Total wins | - | - | - | 2 | - | 2 |
Easy wins | - | - | - | 2 | - | 2 |
Easy wins as percent of all wins | - | - | - | 100% | - | 100% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | - | 6 | 3 | 9 |
Close losses | - | - | - | - | - | - |
Close losses as percent of all losses | - | - | - | - | - | - |
Big losses | - | - | - | 5 | 2 | 7 |
Big losses as percent of all losses | - | - | - | 83% | 66% | 77% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 126 | 2025 | Avg NIF: 126 | |
Total wins | - | - | - | 1 | - | 1 |
Easy wins | - | - | - | 1 | - | 1 |
Easy wins as percent of all wins | - | - | - | 100% | - | 100% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | - | 1 | - | 1 |
Close losses | - | - | - | - | - | - |
Close losses as percent of all losses | - | - | - | - | - | - |
Big losses | - | - | - | 1 | - | 1 |
Big losses as percent of all losses | - | - | - | 100% | - | 100% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 85 | Avg NIF: 0 | Avg NIF: 85 | |
Total wins | - | - | - | 11 | 3 | 14 |
Easy wins | - | - | - | 6 | 2 | 8 |
Easy wins as percent of all wins | - | - | - | 54% | 66% | 57% |
Close wins | - | - | - | 1 | 1 | 2 |
Close wins as percent of all wins | - | - | - | 9% | 33% | 14% |
Total losses | - | - | - | 34 | 13 | 47 |
Close losses | - | - | - | 2 | - | 2 |
Close losses as percent of all losses | - | - | - | 5% | - | 4% |
Big losses | - | - | - | 26 | 10 | 36 |
Big losses as percent of all losses | - | - | - | 76% | 76% | 76% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 76 | Avg NIF: 0 | Avg NIF: 76 | |
Total wins | - | - | - | 9 | 3 | 12 |
Easy wins | - | - | - | 5 | 2 | 7 |
Easy wins as percent of all wins | - | - | - | 55% | 66% | 58% |
Close wins | - | - | - | 1 | 1 | 2 |
Close wins as percent of all wins | - | - | - | 11% | 33% | 16% |
Total losses | - | - | - | 31 | 13 | 44 |
Close losses | - | - | - | 1 | - | 1 |
Close losses as percent of all losses | - | - | - | 3% | - | 2% |
Big losses | - | - | - | 25 | 10 | 35 |
Big losses as percent of all losses | - | - | - | 80% | 76% | 79% |
Prior 2022 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|
Avg NIF: 0 | 2022 | 2023 | Avg NIF: 126 | 2025 | Avg NIF: 126 | |
Total wins | - | - | - | 2 | - | 2 |
Easy wins | - | - | - | 1 | - | 1 |
Easy wins as percent of all wins | - | - | - | 50% | - | 50% |
Close wins | - | - | - | - | - | - |
Close wins as percent of all wins | - | - | - | - | - | - |
Total losses | - | - | - | 3 | - | 3 |
Close losses | - | - | - | 1 | - | 1 |
Close losses as percent of all losses | - | - | - | 33% | - | 33% |
Big losses | - | - | - | 1 | - | 1 |
Big losses as percent of all losses | - | - | - | 33% | - | 33% |
Tournament Name | Date | Weapon | Category | NIF | Event Potential Rating | Event Final Rating | Final Position | Final Points | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
FCL Open & DEU event 2025 | 21.06.2025 | Foil | Senior | 0 | 59 | 0 | U | |||
Exeter Open 2025 | 14.06.2025 | Foil | Senior | 0 | 19 | 0 | U | |||
Leon Paul D/E/U Spring Open 2025 | 17.05.2025 | Foil | Senior | 0 | 18 | 0 | U | |||
St Benedicts Open 2024 | 31.08.2024 | Foil | Senior | 7 | 22 | 45 | U | |||
Exeter Open 2024 | 27.07.2024 | Foil | Senior | 4 | 10 | 37 | U | |||
FCL Foil Open & DEU rated event 2024 | 22.06.2024 | Foil | Senior | 0 | 32 | 0 | U | |||
FCL Foil Open & DEU rated event 2024 | 22.06.2024 | Foil | Senior | 270 | 66 | 1 | U | |||
Leicester Open 2024 (Actual) | 08.06.2024 | Foil | Senior | 56 | 20 | 370 | U | |||
Sussex Open | 18.05.2024 | Epee | Senior | 126 | 46 | 463 | U | |||
Sussex Open | 18.05.2024 | Foil | Senior | 47 | 30 | 289 | U |
Weapon | Category | Rank | Total Points | Domestic Points | Domestic Events | International Points | International Events | Update Date |
---|---|---|---|---|---|---|---|---|
Foil | Senior | 189 | 809 | 809 | 4 | 0 | 0 | 12 Dec |
Win/Loss | Opponent |
---|---|
Lost
15 - 0 |
STRANGE Oliver
FCL Open & DEU event 2025 DE Round: 64 |
Lost
15 - 11 |
SIDOROV Anton
Exeter Open 2025 DE Round: 32 |
Lost
15 - 6 |
OPPENHEIMER Leonid
Leon Paul D/E/U Spring Open 2025 DE Round: 32 |
Lost
15 - 6 |
LEE Christopher
St Benedicts Open 2024 DE Round: 32 |
Lost
15 - 10 |
PAUL graham
Exeter Open 2024 DE Round: 16 |
Won
|
- BYE -
Exeter Open 2024 DE Round: 32 |
Lost
15 - 2 |
GEORGET-ROUKLINE Sasha
FCL Foil Open & DEU rated event 2024 DE Round: 32 |
Lost
15 - 3 |
SASSO Riccardo
FCL Foil Open & DEU rated event 2024 DE Round: 128 |
Lost
15 - 8 |
WEBB Andrew
Leicester Open 2024 (Actual) DE Round: 32 |
Lost
15 - 8 |
BEADLE Peter
Sussex Open DE Round: 64 |
Won
|
- BYE -
Sussex Open DE Round: 128 |
Lost
15 - 4 |
GRAY Harry
Sussex Open DE Round: 32 |
Won
15 - 1 |
JOHN ALFRED
Sussex Open DE Round: 64 |
Tournament Name | Event Name | Weapon | Event Potential Rating | Event Potential NIF | Date |
---|